Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 20 |
|---|
| % of pupils achieving level four in both English and Maths | 85 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 85 |
| % of pupils achieving level four in Science | 95 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 284 |
| Aggregate score over the previous three years | 284 |
| % of pupils achieving level five in English | 40 |
|---|---|
| % of pupils achieving level five in Maths | 55 |
| % of pupils achieving level five in Science | 20 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Rebecca_H at 19:13 on 19/04/12
By Rebecca_H at 18:09 on 15/02/12
By Rebecca_H at 12:30 on 25/11/11
By Rebecca_H at 19:20 on 31/08/11
By Rebecca_H at 13:01 on 25/08/11
Reply to a discussion to make it popular.
By Rebecca_H
at 06:50 on 30/06/11
0 replies
By Rebecca_H
at 17:53 on 31/03/11
0 replies
By AGidney
at 22:56 on 18/10/10
0 replies
By tomspalmer
at 13:06 on 16/09/10
0 replies