Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 117 |
|---|
| % of GCSEs awarded grade A* | 28.6% |
|---|---|
| % of GCSEs awarded grade A | 38.6% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 99.1% |
| Average GCSE points score per candidate | 539.4 |
| % of GCSEs awarded A* and A grades | 67.2% |
| Number of pupils taking A Level exams | 105 |
|---|
| % of A-levels awarded grade A* | 10.6% |
|---|---|
| % of A-levels awarded grade A | 31.2% |
| % of A-levels awarded grade B | 28.5% |
| Average UCAS points score per candidate | 353.9 |
| % of A-levels awarded A*, A and B grades | 70.3% |
By Rebecca_H at 19:13 on 19/04/12
By Rebecca_H at 18:09 on 15/02/12
By Rebecca_H at 12:30 on 25/11/11
By Rebecca_H at 19:20 on 31/08/11
By Rebecca_H at 13:01 on 25/08/11
Reply to a discussion to make it popular.
By Rebecca_H
at 06:50 on 30/06/11
0 replies
By Rebecca_H
at 17:53 on 31/03/11
0 replies
By AGidney
at 22:56 on 18/10/10
0 replies
By tomspalmer
at 13:06 on 16/09/10
0 replies